| Sign In | Join Free | My chinaqualitylighting.com |
|
Brand Name : Easson
Model Number : GS10
Certification : CE
Place of Origin : P.R.China
MOQ : 1PCS
Payment Terms : T/T
Supply Ability : 3000 PCS per Month
Delivery Time : 3 working days
Packaging Details : Carton
Name : Linear Ruler
Keyword : Linear Scale
Product : GS10
Resolution : 0.005mm
Length : 50-1000mm
Power Supply : DC 5V
Output Signal : TTL
Easson GS Series Linear Encoder Digital Readout Systems For Machine Tools
Product Specification
| GS10 | GS11 | GS12 | GS13 | GS20 | GS21 | GS22 | GS23 | GS30 | GS31 | GS32 | GS33 | ||
| Measuring Standard | Glass Scale - Grating period: 20μm (0.02mm) | ||||||||||||
| Optical Detecting System | Transmissive Infrared System: wave length 880mm | ||||||||||||
| Slide Carrier System | Vertical five bearings supporting system | 45° five bearings supporting system | Vertical five bearings supporting system | ||||||||||
| Resolution | 5μm | 1μm | 5μm | 1μm | 5μm | 1μm | 5μm | 1μm | 5μm | 1μm | 5μm | 1μm | |
| Measurement Travel | 50-1200mm | Every 50mm per length Spec. | Not available | Every 50mm per length Spec. | |||||||||
| 1300-3000mm | Not available | Every 100mm per length Spec. | Every 50mm per length Spec. up to 500mm | ||||||||||
| Accuracy | 100-450mm | ±8μm | ±5μm | ±8μm | ±5μm | -- | ±8μm | ±5μm | ±8μm | ±5μm | |||
| 500-800mm | ±10μm | ±8μm | ±10μm | ±8μm | -- | -- | |||||||
| 1050-2000mm | ±15μm | ±12μm | ±15μm | ±12μm | -- | -- | |||||||
| 1300-3000mm | -- | ±25μm | -- | ||||||||||
| Repeatability | 2μm (0.002mm) | ||||||||||||
| Hystersis | 3μm (0.003mm) | ||||||||||||
| Protection | IP 53 | ||||||||||||
| Power supply | DC 5V ± 5% | ||||||||||||
| Output Signal | TTL | TTL | 422 | 422 | TTL | TTL | 422 | 422 | TTL | TTL | 422 | 422 | |
Installation Dimensions
GS10 / GS11 / GS12 / GS13 Series

GS30 / GS31 / GS32 / GS33 Series

Connector interface
DSUB 9PIN

| PIN | TTL | 422A | ||
| Signal | Cable | Signal | Cable | |
| 1 | —— | —— | A- | Yellow |
| 2 | 0V | Orange | 0V | White |
| 3 | —— | —— | B- | Red |
| 4 | GND | GND | GND | GND |
| 5 | —— | —— | R- | Black |
| 6 | A | Yellow | A | Green |
| 7 | 5V | Red | 5V | Brown |
| 8 | B | Green | B | Blue |
| 9 | R | Brown | R | Grey |
DIN 7PIN

| PIN | Cable | TTL |
| 1 | Orange | 0V |
| 2 | —— | —— |
| 3 | Yellow | A |
| 4 | Green | B |
| 5 | Red | 5V |
| 6 | Brown | R |
| 7 | Ground | GND |
| Case | Ground | GND |
Product Description

Advanced Optical Measuring System

The slide carrier of the GS series scales, use a five bearing design for optical grating linear transducer which has been proven as the most reliable system design in today's market.
Double Seals Design

The plastic seals of GS series scales use an innovative material to offer superior oil resistance, high elastic recovery properties and durability, carefully designed lips geometry offer low slide resistance.
100% Laser calibration

All glass grating transducers are individually inspected and calibrated by our in-house laser interferometer to ensure measuring accuracy comply 100% with the specifications.
Accuracy report

Easson linear scale is printed with a QR code, which is convenient for users to view the accuracy report of the factory inspection.

![]()
Shipment can be customed, we can also provide cross-border cargo transportation such as LCL, FCL, international express, international air transportation, port trailers, China-Hong Kong transportation etc.

|
|
Easson GS10 Dro Systems Digital Linear Glass Scale For Machine Tools Images |